Maquināria (I)
| Battenfeld CDK 750/315 | Battenfeld TM-1000/525 | Battenfeld TM-750/350 | Battenfeld CDC 600/210 | |
|---|---|---|---|---|
| Kn. Tancament | 750 | 1000 | 750 | 600 |
| Llum entre columnes | 370 x 370 | 420 x 420 | 370 x 370 | 320 x 320 |
| Motlle mínim mm. | 150 | 200 | 200 | 150 |
| Obertura māx. mm. | 755 | 830 | 730 | 575 |
| Diāmetre fuset mm. | 40 | 40 | 35 | 35 |
| Pressiķ específica bar. | 1.575 | 2.100 | 2.083 | 1.485 |
| Pes de la peįa inj.gr.(PS) | 180 | 228 | 150 | 120 |
| LD fuset | 20 | 22 | 22 | 22 |
| Centrador mm. | 125 | 125 | 125 | 125 |
| Processador comandament | Unilog 2040 | Unilog B-2 | Unilog B-2 | Unilog B-2 |
| Cabal | 133,2 cm/s. | 133,2 cm/s. | 101 cm/s. | 117,4 cm/s. |
